-
Arcade
-
Casino
-
Card
-
Word
-
Strategy
Plays Today:
21,360
Top Score:
50,000
Your Last Play:
never played
Your Top Score:
0
Clear the board as fast as you can in myYearbook's take on the classic Snood. Instead of snoods, you're firing Smileys -- just make sure you hit the wall before the Smileys hit you!
|
|
Ask Me
scored
49,974 2 hours ago |
|
|
|
|
| 4. | 33,186 8 hours ago |
| 5. | 33,044 10 hours ago |
| 6. | 30,830 25 minutes ago |
| 7. | 30,450 8 hours ago |
| 8. | 30,436 11 hours ago |
| 9. | 29,710 5 hours ago |
| 10. | 28,620 8 hours ago |
| 11. | 28,200 2 hours ago |
| 12. | 28,108 4 hours ago |
| 13. | 27,914 12 hours ago |
| 14. | 27,810 3 hours ago |
| 15. | 27,780 7 hours ago |
| 16. | 27,730 1 hour ago |
| 17. | 27,490 13 hours ago |
| 18. | 27,490 2 hours ago |
| 19. | 27,260 7 hours ago |
| 20. | 27,170 5 hours ago |
| 21. | 27,160 8 hours ago |
| 22. | 27,140 6 hours ago |
| 23. | 27,070 10 hours ago |
| 24. | 27,020 3 hours ago |
| 25. | 26,860 8 minutes ago |
* Top Scores are updated every minute
|
Today's Winnings
L$0
Your Balance
L$0 |
|
|---|---|
| Recently Played | Most Played | |
| To enjoy some of the benefits of Games, you must be registered with myYearbook. Please register or log in. |
