-
Arcade
-
Casino
-
Card
-
Word
-
Strategy
Plays Today:
2,790
Top Score:
50,000
Your Last Play:
never played
Your Top Score:
0
Clear the board as fast as you can in myYearbook's take on the classic Snood. Instead of snoods, you're firing Smileys -- just make sure you hit the wall before the Smileys hit you!
|
|
Pete Richardson
scored
31,780 2 hours ago |
|
|
|
|
| 4. | 28,260 3 hours ago |
| 5. | 27,080 3 hours ago |
| 6. | 25,904 6 hours ago |
| 7. | 25,874 3 hours ago |
| 8. | 25,810 7 hours ago |
| 9. | 25,800 7 hours ago |
| 10. | 25,734 6 hours ago |
| 11. | 25,600 1 hour ago |
| 12. | 25,484 4 hours ago |
| 13. | 25,244 2 hours ago |
| 14. | 25,020 6 hours ago |
| 15. | 24,710 7 hours ago |
| 16. | 24,210 7 hours ago |
| 17. | 24,194 2 hours ago |
| 18. | 24,000 6 hours ago |
| 19. | 23,974 26 minutes ago |
| 20. | 23,854 5 hours ago |
| 21. | 23,850 3 hours ago |
| 22. | 23,784 2 hours ago |
| 23. | 23,770 4 hours ago |
| 24. | 23,360 5 hours ago |
| 25. | 22,980 1 minute ago |
* Top Scores are updated every minute
|
Today's Winnings
L$0
Your Balance
L$0 |
|
|---|---|
| Recently Played | Most Played | |
| To enjoy some of the benefits of Games, you must be registered with myYearbook. Please register or log in. |